
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David P. Diana Marketing, Coaching, Creative Design &#187; The &#8220;NOT Most People&#8221; List</title>
	<atom:link href="http://www.davidpdiana.com/category/the-not-most-people-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpdiana.com</link>
	<description>Unique Perspectives in Mental Health</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New &#8220;Not Most People&#8221; List: Part 2</title>
		<link>http://www.davidpdiana.com/2011/06/20/the-new-not-most-people-list-part-2/</link>
		<comments>http://www.davidpdiana.com/2011/06/20/the-new-not-most-people-list-part-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:54:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[The "NOT Most People" List]]></category>

		<guid isPermaLink="false">http://www.davidpdiana.com/?p=3450</guid>
		<description><![CDATA[This is part two of our Spring/Summer  “Not Most People List”.  And  once again I’d like to acknowledge a few inspiring people who are  walking their unique path with courage, genuineness, and conviction.   <br />
Cheers to each and every one of them!<br />
  <br />
 <br />
 <br />
 <br />
 <br />
 <br />
 <br />
 <br />
 <br />
 <br />
 <br />
 <br />
Stephanie Adams (On Forging Your Own Path)<br />
 <br />
I ...]]></description>
		<wfw:commentRss>http://www.davidpdiana.com/2011/06/20/the-new-not-most-people-list-part-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The New &#8220;Not Most People&#8221; List!</title>
		<link>http://www.davidpdiana.com/2011/06/05/the-new-not-most-people-list-part-1/</link>
		<comments>http://www.davidpdiana.com/2011/06/05/the-new-not-most-people-list-part-1/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:31:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[The "NOT Most People" List]]></category>

		<guid isPermaLink="false">http://www.davidpdiana.com/?p=3257</guid>
		<description><![CDATA[(Cartoon by Hugh Mcleod &#8211; www.gapingvoid.com)<br />
Spring/Summer 2011 Edition<br />
Part 1 of 2<br />
I’d like to acknowledge a few inspiring people who are walking their unique path with courage, genuineness, and conviction.<br />
Thoreau famously stated that, “Most men lead lives of quiet desperation and go to the grave with the song still in them.” These are NOT those kind of folks!<br />
Cheers to each and every one of them.<br />
&#160;<br />
Terry Lord (On Being Authentic)<br />
Terry Lord is a true ...]]></description>
		<wfw:commentRss>http://www.davidpdiana.com/2011/06/05/the-new-not-most-people-list-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New “Not Most People” List</title>
		<link>http://www.davidpdiana.com/2010/05/24/the-new-%e2%80%9cnot-just-everybody%e2%80%9d-list/</link>
		<comments>http://www.davidpdiana.com/2010/05/24/the-new-%e2%80%9cnot-just-everybody%e2%80%9d-list/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:02:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[The "NOT Most People" List]]></category>

		<guid isPermaLink="false">http://www.davidpdiana.com/?p=2017</guid>
		<description><![CDATA[The old model of work isn’t …well …working.<br />
Just ask the school counselors, or the clinical managers at your local mental health center.  Ask the recent graduates as they look for employment, strike up a conversation with someone at DSS, or talk with private practitioners as they watch other industries slowly take away market share.<br />
What were once seen as safe, traditional, and clearly defined career paths for mental health are now very risky propositions.  It’s easy to box yourself ...]]></description>
		<wfw:commentRss>http://www.davidpdiana.com/2010/05/24/the-new-%e2%80%9cnot-just-everybody%e2%80%9d-list/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why Be Like Most People?</title>
		<link>http://www.davidpdiana.com/2009/11/09/you%e2%80%99re-not-most-people/</link>
		<comments>http://www.davidpdiana.com/2009/11/09/you%e2%80%99re-not-most-people/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:53:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[The "NOT Most People" List]]></category>

		<guid isPermaLink="false">http://www.davidpdiana.com/?p=1404</guid>
		<description><![CDATA[When social media began its rise to prominence most people within our profession did not hear the call.  Today, its transformative power and influence is without question.   And yet, who within our industry has taken steps to become a part of this technical revolution?<br />
Before I attempt to answer the question, take a look at this video my friend, Melissa Mitchell-Blitch, was kind enough to share with me.  Then take a look at some of the work being done by ...]]></description>
		<wfw:commentRss>http://www.davidpdiana.com/2009/11/09/you%e2%80%99re-not-most-people/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

